| Free | |
|---|---|
| Pricing | ₹1000 |
| Trading Strategy | 1 Free Open-Source Strategy |
| Real-time Signals | Yes |
| WhatsApp Support | Yes |
| Maintenance Cost ₹ 1,000/Month | Yes |
| Algo Slot Pack | 1 |
| Smart Trade Suite | Option Algo |
| Smart Algo Customizer | No |
| Wizard | Expert | |
|---|---|---|
| Pricing | ₹12000 | ₹15000 |
| Trading Strategy | 1 Free | 1 Free |
| Real-time Signals | Yes | Yes |
| WhatsApp Support | No | Yes |
| Algo Slot Pack | 2 | 4 |
| Maintenance Cost ₹ 1,000/Month | Yes | Included |
| Smart Trade Suite | Option Algo | Equity & Option Algo |
| Smart Algo Customizer | No | No |
| Wizard | Expert | |
|---|---|---|
| Pricing | ₹29000 | ₹35000 |
| Trading Strategy | 2 Free | 3 Free |
| WhatsApp Support | No | Yes |
| Real-time Signals | Yes | Yes |
| Maintenance Cost ₹ 1,000/Month | Yes | Included |
| Algo Slot Pack | 6 | 9 |
| Smart Trade Suite | Option Algo | Equity & Option Algo |
| Smart Algo Customizer | No | Yes |
| Wizard | Expert | |
|---|---|---|
| Pricing | ₹41000 | ₹50000 |
| Trading Strategy | 4 Free | 5 Free |
| Real-time Signals | Yes | Yes |
| WhatsApp Support | No | Yes |
| Maintenance Cost ₹ 1,000/Month | Yes | Included |
| Algo Slot Pack | 15 | 25 |
| Smart Trade Suite | Option Algo | Equity & Option Algo |
| Smart Algo Customizer | No | Yes |
| Wizard | Expert | |
|---|---|---|
| Pricing | ₹70000 | ₹87000 |
| Trading Strategy | 7 Free | 8 Free |
| Real-time Signals | Yes | Yes |
| WhatsApp Support | No | Yes |
| Maintenance Cost ₹ 1,000/Month | Yes | Included |
| Algo Slot Pack | 49 | 99 |
| Smart Trade Suite | All Segment | All Segment |
| Smart Algo Customizer | Yes | Yes |
Have questions about our algo trading platform, automation features, or broker integrations? Explore the answers to common queries and learn how our technology helps traders automate strategies, execute trades efficiently, and monitor performance with ease.
Algorithmic trading uses computer programs and predefined strategies to automatically execute trades in financial markets. It helps traders execute orders faster and follow disciplined trading strategies without manual intervention.
No. Our platform is designed to be user-friendly and allows traders to automate strategies without requiring programming knowledge.
Our system supports integration with leading brokers such as Zerodha, Upstox, Angel One, and other API-supported trading platforms.
Yes. Our platform provides strategy backtesting tools that allow traders to test their strategies using historical market data before deploying them in live markets.
Yes. Beginners can start with basic strategies and gradually explore more advanced automation features while using built-in risk management tools.
Yes. Our platform provides a real-time dashboard where you can track trades, strategy performance, profit and loss, and other analytics.
Yes. We use secure infrastructure and encrypted broker API connections to ensure that your trading data and account information remain protected.
Yes. You can upgrade or change your plan anytime according to your trading needs.
Interested in algorithmic trading or want to learn how our platform can help automate your strategies? Fill out the form below and our team will connect with you to guide you through the platform and help you get started.